<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Test Market</title>
	<atom:link href="http://www.australiansurveysites.com.au/reviews/global-test-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiansurveysites.com.au/reviews/global-test-market/</link>
	<description>Get Paid with Survey Sites for Australians</description>
	<lastBuildDate>Fri, 30 Sep 2011 09:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eve</title>
		<link>http://www.australiansurveysites.com.au/reviews/global-test-market/comment-page-1/#comment-85</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Fri, 17 Dec 2010 11:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=236#comment-85</guid>
		<description>Oh, wait, I just logged in and I have enough points for another $50. I guess I should log in to the site more.  So, it&#039;s an okay hobby.</description>
		<content:encoded><![CDATA[<p>Oh, wait, I just logged in and I have enough points for another $50. I guess I should log in to the site more.  So, it&#8217;s an okay hobby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://www.australiansurveysites.com.au/reviews/global-test-market/comment-page-1/#comment-84</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Fri, 17 Dec 2010 10:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=236#comment-84</guid>
		<description>I&#039;ve been doing this for at least 5 years and have made $50... once. Surveys are worth 20-50 market points. That&#039;s, what, 1-3 dollars. Meh. Lots of them are for sweepstakes these days. And guess how many times I&#039;ve won that! (answer: never). I refuse to fill out the sweepstakes ones. Still, they have a decent number of surveys (always a couple a week at least for my profile) so there&#039;s generally one to do. I get a lot of &#039;repeat&#039; surveys, so I&#039;m not sure what&#039;s up with that. But I&#039;ve never been part of another survey site, so I don&#039;t know whether or not I should be asked about purchases at service station shops once a month or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing this for at least 5 years and have made $50&#8230; once. Surveys are worth 20-50 market points. That&#8217;s, what, 1-3 dollars. Meh. Lots of them are for sweepstakes these days. And guess how many times I&#8217;ve won that! (answer: never). I refuse to fill out the sweepstakes ones. Still, they have a decent number of surveys (always a couple a week at least for my profile) so there&#8217;s generally one to do. I get a lot of &#8216;repeat&#8217; surveys, so I&#8217;m not sure what&#8217;s up with that. But I&#8217;ve never been part of another survey site, so I don&#8217;t know whether or not I should be asked about purchases at service station shops once a month or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.australiansurveysites.com.au @ 2012-02-06 09:47:06 -->
