<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Australian Survey Sites</title>
	<atom:link href="http://www.australiansurveysites.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiansurveysites.com.au</link>
	<description>Get Paid with Survey Sites for Australians</description>
	<lastBuildDate>Sun, 20 Dec 2009 01:10:10 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pure Profile by Nigel Martin</title>
		<link>http://www.australiansurveysites.com.au/reviews/pure-profile/comment-page-1/#comment-65</link>
		<dc:creator>Nigel Martin</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=118#comment-65</guid>
		<description>Hi Adam

Just letting you know that Pureprofile added a manual credit of $223 to my account balance after requesting info on where all the referals were going...Seems they may have missed a few :)

Regards
Nigel</description>
		<content:encoded><![CDATA[<p>Hi Adam</p>
<p>Just letting you know that Pureprofile added a manual credit of $223 to my account balance after requesting info on where all the referals were going&#8230;Seems they may have missed a few <img src='http://www.australiansurveysites.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards<br />
Nigel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Reviews are up by Adam</title>
		<link>http://www.australiansurveysites.com.au/featured/new-reviews-are-up/comment-page-1/#comment-22</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=134#comment-22</guid>
		<description>Hi Nigel, thanks for posting, you will be happy to know that American Consumer Opinion is no longer promoted on this site, although from my experience I did get a couple of surveys from them and got paid for them, they were just very few and far between, how ever every bit helps I guess. The image I use of the site in the header needs to be replaced, it is one of those thing that I will get around to soon.</description>
		<content:encoded><![CDATA[<p>Hi Nigel, thanks for posting, you will be happy to know that American Consumer Opinion is no longer promoted on this site, although from my experience I did get a couple of surveys from them and got paid for them, they were just very few and far between, how ever every bit helps I guess. The image I use of the site in the header needs to be replaced, it is one of those thing that I will get around to soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pure Profile by Adam</title>
		<link>http://www.australiansurveysites.com.au/reviews/pure-profile/comment-page-1/#comment-21</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=118#comment-21</guid>
		<description>They are pretty poor in that department I think and I swear I have sent plenty of referrals that I havn&#039;t been paid for, that being said though this is a very very good site.</description>
		<content:encoded><![CDATA[<p>They are pretty poor in that department I think and I swear I have sent plenty of referrals that I havn&#8217;t been paid for, that being said though this is a very very good site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand Leaders by Adam</title>
		<link>http://www.australiansurveysites.com.au/reviews/brand-leaders/comment-page-1/#comment-20</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=112#comment-20</guid>
		<description>Each to their own when it comes to prize draws, I&#039;ll personally do one or two surveys here and there as long as they are short and quick, I won&#039;t do any of the longer surveys just for a prize draw.</description>
		<content:encoded><![CDATA[<p>Each to their own when it comes to prize draws, I&#8217;ll personally do one or two surveys here and there as long as they are short and quick, I won&#8217;t do any of the longer surveys just for a prize draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spider Metrix by Adam</title>
		<link>http://www.australiansurveysites.com.au/reviews/spider-metrix/comment-page-1/#comment-19</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=116#comment-19</guid>
		<description>I think it all depends on your demographics, some times I can get 4 or 5 surveys from them in a week or two then not hear anything from them for 4 weeks, that being said though, every time I reach payout they pay quite quickly and with out fuss.</description>
		<content:encoded><![CDATA[<p>I think it all depends on your demographics, some times I can get 4 or 5 surveys from them in a week or two then not hear anything from them for 4 weeks, that being said though, every time I reach payout they pay quite quickly and with out fuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ciao Surveys by Adam</title>
		<link>http://www.australiansurveysites.com.au/reviews/ciao-surveys/comment-page-1/#comment-18</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=108#comment-18</guid>
		<description>Agreed, but from time to time they have some decent paying surveys and coupled with the referral program that a lot of sites don&#039;t have, this can be a nice little earner.</description>
		<content:encoded><![CDATA[<p>Agreed, but from time to time they have some decent paying surveys and coupled with the referral program that a lot of sites don&#8217;t have, this can be a nice little earner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Reviews are up by Nigel Martin</title>
		<link>http://www.australiansurveysites.com.au/featured/new-reviews-are-up/comment-page-1/#comment-17</link>
		<dc:creator>Nigel Martin</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=134#comment-17</guid>
		<description>Hi Adam, thanks for posting on my web site and letting me know about your new site. Don&#039;t forget some are good, some are ok and some are crap.......tell it like it is. i.e Valued Opinions is good, Ciao is ok, American Consumer Opinion is crap. Also be careful of promoting scams and adware......I am suss on anything to do with &#039;goZing&#039;</description>
		<content:encoded><![CDATA[<p>Hi Adam, thanks for posting on my web site and letting me know about your new site. Don&#8217;t forget some are good, some are ok and some are crap&#8230;&#8230;.tell it like it is. i.e Valued Opinions is good, Ciao is ok, American Consumer Opinion is crap. Also be careful of promoting scams and adware&#8230;&#8230;I am suss on anything to do with &#8216;goZing&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Speed Research by Nigel Martin</title>
		<link>http://www.australiansurveysites.com.au/reviews/lightspeed/comment-page-1/#comment-16</link>
		<dc:creator>Nigel Martin</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=68#comment-16</guid>
		<description>Agreed, highly recommended, good for invites to Focus groups too......</description>
		<content:encoded><![CDATA[<p>Agreed, highly recommended, good for invites to Focus groups too&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Opinions by Nigel Martin</title>
		<link>http://www.australiansurveysites.com.au/reviews/myopinions/comment-page-1/#comment-15</link>
		<dc:creator>Nigel Martin</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=73#comment-15</guid>
		<description>Not a bad survey site, also links to a rewards central account where you can transfer the points generated and earn interest on the points while you accumulate them.</description>
		<content:encoded><![CDATA[<p>Not a bad survey site, also links to a rewards central account where you can transfer the points generated and earn interest on the points while you accumulate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market View by Nigel Martin</title>
		<link>http://www.australiansurveysites.com.au/reviews/marketview/comment-page-1/#comment-14</link>
		<dc:creator>Nigel Martin</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiansurveysites.com.au/?p=75#comment-14</guid>
		<description>Bit low on the pay rate, but nice that they offer a reward for a screen out.</description>
		<content:encoded><![CDATA[<p>Bit low on the pay rate, but nice that they offer a reward for a screen out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
